| Lunch Menu | Menu |
|
|
Can't come to us? We'll come to you!
Lunch Delivery Available
11:00am till 1:30pm Affordable Menu, Daily Lunch Specials
Send us your fax# or email address and we'll send you our daily specials, coupons, and special events
$10.00 minimum order / $3.00 minimum delivery charge
Catering with Delivery Also Available
|
||||||||||
Use Scroll Bar → | ||||||||||
Appetizers | ||||||||||
| small 1-2 people | large 3-4 people |
|||||||||
| Baked Caprese | 4 | 7 | ||||||||
| Stuffed Mushrooms | 5 | 9 | ||||||||
| Toasted Ravioli | 5 | 9 | ||||||||
| Stuffed Artichoke Hearts | 5 | 9 | ||||||||
| Brushetta | 5 | 9 | ||||||||
| Pomodoro Bocconccini | 5 | 9 | ||||||||
| Fried Calamari | 9 | 14 | ||||||||
| Carciofi Caprese | 9 | 14 | ||||||||
| Baked Clams | Half Dozen 7 | Dozen 14 | ||||||||
| Mussels Pomodoro | 9 | |||||||||
| ||||||||||
Pizza | ||||||||||
| Margherita | 8 | |||||||||
| Quattro Formaggi | 8 | |||||||||
| Combination | 9 | |||||||||
Soup and Salads | ||||||||||
| Small | Large | |||||||||
| Minestrone or Soup of the Day | 3 | 5 | ||||||||
| House Salad | 4 | 7 | ||||||||
| Antipasto Salad | 7.5 | 9.5 | ||||||||
| Spinach Salad | 7.5 | 9.5 | ||||||||
| Club Salad | 7.5 | 9.5 | ||||||||
| Caesar Salad | 6.5 | 8.5 | ||||||||
| Insalata Zalute | 7.5 | 9.5 | ||||||||
| Tuscan Turkey & Spinach Salad | 8.5 | 10 | ||||||||
| Mediterranean Salad | 8.5 | 10 | ||||||||
| Cajun Tilapia Salad | 11.5 | |||||||||
Pasta |
House Features |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
Fresh Seafood |
|||||||||||||||||||||||||||||||||||||||||||
| Tilapia ala Zalute | 12.5 | ||||||||||||||||||||||||||||||||||||||||||
| Broiled Salmon | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Shrimp Asiago | 16 | ||||||||||||||||||||||||||||||||||||||||||
Sandwiches |
Wraps |
||||||||||||||||||||||||||||||||||||||||||
| Soup & Sandwich Combo | 8 | Grilled Vegetable | 7.5 | ||||||||||||||||||||||||||||||||||||||||
| Hot Sub | 8.5 | California Chicken | 9 | ||||||||||||||||||||||||||||||||||||||||
| Eggplant Parmigiana | 9 | Turkey Club | 9 | ||||||||||||||||||||||||||||||||||||||||
| Turkey Paisano | 9 | Chicken Margheritta | 9 | ||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken | 9 | Mediterranean | 9 | ||||||||||||||||||||||||||||||||||||||||
| Blackened Tilapia | 10 | ||||||||||||||||||||||||||||||||||||||||||
Rib-Eye Steak |
12 |
1/2 lb. Burgers |
|||||||||||||||||||||||||||||||||||||||||
| Italian Sausage | 7.5 | Burger | 8 | ||||||||||||||||||||||||||||||||||||||||
Meatball Sandwich | 7.5 |
Cheeseburger | 9 | ||||||||||||||||||||||||||||||||||||||||
| Mushrooms & Swiss | 9.75 | ||||||||||||||||||||||||||||||||||||||||||
| Tomato Basil | 9.5 | ||||||||||||||||||||||||||||||||||||||||||
Desserts & Coffees |
|||||||||||||||||||||||||||||||||||||||||||
| Homemade Tiramisu | 6 | Chocolate Sundae | 5 | ||||||||||||||||||||||||||||||||||||||||
| Warm Bread Pudding with vanilla ice cream | 6 | Lemon Granita (Refreshing Italian Ice) | 3 | ||||||||||||||||||||||||||||||||||||||||
| Gelato or Spumoni | 4 | Expresso | 1.75 | ||||||||||||||||||||||||||||||||||||||||
| Cannoli Dip | 6 | Cappuccino | 2.75 | ||||||||||||||||||||||||||||||||||||||||
Dessert Tray (serves 4 or more) |
6/person |
||||||||||||||||||||||||||||||||||||||||||